 
								
							NBA Jam
									
									Credits: Code Master
								(1144 Cheats)
									(4184 Hits)
								Day 1 File
								
							User Profile 1 Codes
							#
									Title
									Code
								1
									Infinite Jam Points
									1A5593D2 0000FFFF
								2
									Max Jam Points
									2AAF821F 05F5E0FF
								Unlock Extras Codes
								Courts Codes
								3
									Iguana Gymnasium
									2AE3821F 00000001
								4
									The Retro Celtics Arena
									2AEF821F 00000001
								5
									The Retro Lakers Arena
									2AEB821F 00000001
								6
									The Retro Bulls Arena
									2AD7821F 00000001
								7
									Venice Beach
									2AD3821F 00000001
								8
									Rucker Park
									2ADF821F 00000001
								9
									Acclaim Rooftop
									2ADB821F 00000001
								10
									All Courts
									4AC5FA7F C4F1997B
0A22080D 00000000
								0A22080D 00000000
Development Codes
								11
									Alien Concept
									2AC7821F 00000001
								12
									Muscular Build
									2AC3821F 00000001
								13
									Clowns Concept
									2ACF821F 00000001
								14
									Vlade Divac
									2ACB8218 00000001
								15
									Pencil Collage
									2AB78218 00000001
								16
									Tim Hardaway
									2AB38218 00000001
								17
									Character Evolution
									2ABF8218 00000001
								18
									Dr Jam
									2ABB8218 00000001
								19
									Lineup
									2AA78218 00000001
								20
									NJ Nets
									2AA38218 00000001
								21
									Gary Payton
									2AAF8218 00000001
								22
									Santa Concept
									2AAB8218 00000001
								23
									Credits
									2A978218 00000001
								24
									All Development
									4AE1FA7F C4DB997B
0A22080D 00000000
								0A22080D 00000000
Apparel-Eyewear Codes
								25
									Big Game
									2A938218 00000001
								26
									Fo' Fi' Fo'
									2A9F8218 00000001
								27
									Mysterious
									2A9B8218 00000001
								Apparel-Bicep Codes
								28
									Bullseye
									2A878218 00000001
								29
									Kobe's MVP
									2A838218 00000001
								Apparel-Elbow Codes
								30
									Ultimate Theft
									2A8F8218 00000001
								31
									Playoff Performer
									2A8B8218 00000001
								32
									All-Star MVP
									2A778218 00000001
								33
									Sharpshooter
									2A738218 00000001
								Apparel-Wrist Codes
								34
									The Glide
									2A7F8218 00000001
								35
									Total Clutch
									2A7B8218 00000001
								Apparel-Shoes Codes
								36
									Air Walker
									2A678218 00000001
								37
									Anti Gravity
									2A638218 00000001
								38
									Showtime
									2A6F8218 00000001
								39
									Gutsy Play
									2A6B8218 00000001
								40
									Total Quickness
									2A578218 00000001
								41
									High Flyers
									2A538218 00000001
								Apparel-Headband Codes
								42
									Cliff's 50 Pt
									2A5F8218 00000001
								43
									Double Win
									2A5B8218 00000001
								44
									The Big Ben
									2A478218 00000001
								45
									Wilt's 100-Point
									2A438218 00000001
								Apparel-Uniform Codes
								46
									Gervin's '78
									2A4F8218 00000001
								47
									Russell's '60
									2A4B8218 00000001
								48
									Cousy's '52-'53
									2A378218 00000001
								49
									Robertson's '62
									2A338218 00000001
								50
									Thurmond's '74
									2A3F8218 00000001
								51
									Reed's '70 Finals
									2A3B8218 00000001
								52
									Magic's '80 Finals
									2A278218 00000001
								Apparel-Knee Codes
								53
									Baylor's Final Wrap
									2A238218 00000001
								54
									All Apparel
									4AB5FA40 C4FF9944
0A22080D 00000000
								0A22080D 00000000
Cheats Codes
								55
									Tournament Mode
									2A2F8218 00000001
								56
									Child's Play
									2A2B8218 00000001
								57
									Challenge Mode
									2A178218 00000001
								58
									Show Shot %
									2A138218 00000001
								59
									No Replays
									2A1F8218 00000001
								60
									No Fire
									2A1B8218 00000001
								61
									No 2-Pointers
									2A078218 00000001
								62
									No 3-Pointers
									2A038218 00000001
								63
									No Goaltending
									2A0F8218 00000001
								64
									Constant Hotspots
									2A0B8218 00000001
								65
									No Hotspots
									2AF78218 00000001
								66
									Super Thug Mode
									2AF38218 00000001
								67
									Quick Shot Clock
									2AFF8218 00000001
								68
									No Shot Clock
									2AFB8218 00000001
								69
									Slow Clock
									2AE78218 00000001
								70
									Fast Clock
									2AE38218 00000001
								71
									Constant Fire
									2AEF8218 00000001
								72
									Easy Fire
									2AEB8218 00000001
								73
									Fast Game
									2AD78218 00000001
								74
									Unlimited Turbo
									2AD38218 00000001
								75
									Powerup Team
									2ADF8218 00000001
								76
									Powerup Team 3Pt
									2ADB8218 00000001
								77
									Powerup Team Dunks
									2AC78218 00000001
								78
									Powerup Team Blocks
									2AC38218 00000001
								79
									Powerup Team Dribbles
									2ACF8218 00000001
								80
									Powerup Team Rebounds
									2ACB8219 00000001
								81
									Powerup Team Strength
									2AB78219 00000001
								82
									Powerup Team Speed
									2AB38219 00000001
								83
									Powerup Team Steals
									2ABF8219 00000001
								84
									Extra Big Heads
									2ABB8219 00000001
								85
									Big Feet
									2AA78219 00000001
								86
									Small Heads
									2AA38219 00000001
								87
									Big Heads
									2AAF8219 00000001
								88
									Giant Team Mode
									2AAB8219 00000001
								89
									Small Team Mode
									2A978219 00000001
								90
									Pre-70s Motions
									2A938219 00000001
								91
									70s Motions
									2A9F8219 00000001
								92
									80s Motions
									2A9B8219 00000001
								93
									Pre-70's Announcer
									2A878219 00000001
								94
									70's Announcer
									2A838219 00000001
								95
									80's Announcer
									2A8F8219 00000001
								96
									90's Announcer
									2A8B8219 00000001
								97
									Pre-70's Filter
									2A778219 00000001
								98
									Vintage Filter
									2A738219 00000001
								99
									70's Filter
									2A7F8219 00000001
								100
									80's Filter
									2A7B8219 00000001
								101
									Pre-70's Style
									2A678219 00000001
								102
									70's Style
									2A638219 00000001
								103
									80's Style
									2A6F8219 00000001
								104
									90's Style
									2A6B8219 00000001
								105
									Beach Ball
									2A578219 00000001
								106
									Chain Nets
									2A538219 00000001
								107
									Team Ball
									2A5F8219 00000001
								108
									Classic Ball
									2A5B8219 00000001
								109
									ABA Ball
									2A478219 00000001
								110
									Street Worn Ball
									2A438219 00000001
								111
									Atlanta Team Ball
									2A4F8219 00000001
								112
									Boston Team Ball
									2A4B8219 00000001
								113
									Chicago Team Ball
									2A378219 00000001
								114
									Cleveland Team Ball
									2A338219 00000001
								115
									Dallas Team Ball
									2A3F8219 00000001
								116
									Denver Team Ball
									2A3B8219 00000001
								117
									Detroit Team Ball
									2A278219 00000001
								118
									Golden State Team Ball
									2A238219 00000001
								119
									Houston Team Ball
									2A2F8219 00000001
								120
									Indiana Team Ball
									2A2B8219 00000001
								121
									Clippers Team Ball
									2A178219 00000001
								122
									Lakers Team Ball
									2A138219 00000001
								123
									Memphis Team Ball
									2A1F8219 00000001
								124
									Miami Team Ball
									2A1B8219 00000001
								125
									Milwaukee Team Ball
									2A078219 00000001
								126
									Minnesota Team Ball
									2A038219 00000001
								127
									New Jerseys Team Ball
									2A0F8219 00000001
								128
									New Orleans Team Ball
									2A0B8219 00000001
								129
									New York Team Ball
									2AF78219 00000001
								130
									Orlando Team Ball
									2AF38219 00000001
								131
									Philadelphia Team Ball
									2AFF8219 00000001
								132
									Phoenix Team Ball
									2AFB8219 00000001
								133
									Portland Team Ball
									2AE78219 00000001
								134
									Sacramento Team Ball
									2AE38219 00000001
								135
									San Antonio Team Ball
									2AEF8219 00000001
								136
									Seattle Team Ball
									2AEB8219 00000001
								137
									Toronto Team Ball
									2AD78219 00000001
								138
									Utah Team Ball
									2AD38219 00000001
								139
									Washington Team Ball
									2ADF8219 00000001
								140
									All Cheats
									4A09FA40 C48B9944
0A22080D 00000000
								0A22080D 00000000
 
						 
						 
					




 
							 
										