 
								
							NBA Jam
									
									Credits: Code Master
								(1144 Cheats)
									(4184 Hits)
								Day 1 File
								
							User Profile 2 Codes
							#
									Title
									Code
								1
									Infinite Jam Points
									1A3D93D6 0000FFFF
								2
									Max Jam Points
									2AB7821B 05F5E0FF
								Unlock Extras Codes
								Courts Codes
								3
									Iguana Gymnasium
									2A0B821B 00000001
								4
									The Retro Celtics Arena
									2AF7821B 00000001
								5
									The Retro Lakers Arena
									2AF3821B 00000001
								6
									The Retro Bulls Arena
									2AFF821B 00000001
								7
									Venice Beach
									2AFB821B 00000001
								8
									Rucker Park
									2AE7821B 00000001
								9
									Acclaim Rooftop
									2AE3821B 00000001
								10
									All Courts
									4A2DFA43 C4199947
0A22080D 00000000
								0A22080D 00000000
Development Codes
								11
									Alien Concept
									2AEF821B 00000001
								12
									Muscular Build
									2AEB821B 00000001
								13
									Clowns Concept
									2AD7821B 00000001
								14
									Vlade Divac
									2AD3821B 00000001
								15
									Pencil Collage
									2ADF821B 00000001
								16
									Tim Hardaway
									2ADB821B 00000001
								17
									Character Evolution
									2AC7821B 00000001
								18
									Dr Jam
									2AC3821B 00000001
								19
									Lineup
									2ACF821B 00000001
								20
									NJ Nets
									2ACB8214 00000001
								21
									Gary Payton
									2AB78214 00000001
								22
									Santa Concept
									2AB38214 00000001
								23
									Credits
									2ABF8214 00000001
								24
									All Development
									4AC9FA43 C4F39947
0A22080D 00000000
								0A22080D 00000000
Apparel-Eyewear Codes
								25
									Big Game
									2ABB8214 00000001
								26
									Fo' Fi' Fo'
									2AA78214 00000001
								27
									Mysterious
									2AA38214 00000001
								Apparel-Bicep Codes
								28
									Bullseye
									2AAF8214 00000001
								29
									Kobe's MVP
									2AAB8214 00000001
								Apparel-Elbow Codes
								30
									Ultimate Theft
									2A978214 00000001
								31
									Playoff Performer
									2A938214 00000001
								32
									All-Star MVP
									2A9F8214 00000001
								33
									Sharpshooter
									2A9B8214 00000001
								Apparel-Wrist Codes
								34
									The Glide
									2A878214 00000001
								35
									Total Clutch
									2A838214 00000001
								Apparel-Shoes Codes
								36
									Air Walker
									2A8F8214 00000001
								37
									Anti Gravity
									2A8B8214 00000001
								38
									Showtime
									2A778214 00000001
								39
									Gutsy Play
									2A738214 00000001
								40
									Total Quickness
									2A7F8214 00000001
								41
									High Flyers
									2A7B8214 00000001
								Apparel-Headband Codes
								42
									Cliff's 50 Pt
									2A678214 00000001
								43
									Double Win
									2A638214 00000001
								44
									The Big Ben
									2A6F8214 00000001
								45
									Wilt's 100-Point
									2A6B8214 00000001
								Apparel-Uniform Codes
								46
									Gervin's '78
									2A578214 00000001
								47
									Russell's '60
									2A538214 00000001
								48
									Cousy's '52-'53
									2A5F8214 00000001
								49
									Robertson's '62
									2A5B8214 00000001
								50
									Thurmond's '74
									2A478214 00000001
								51
									Reed's '70 Finals
									2A438214 00000001
								52
									Magic's '80 Finals
									2A4F8214 00000001
								Apparel-Knee Codes
								53
									Baylor's Final Wrap
									2A4B8214 00000001
								54
									All Apparel
									4A9DFA44 C4D79940
0A22080D 00000000
								0A22080D 00000000
Cheats Codes
								55
									Tournament Mode
									2A378214 00000001
								56
									Child's Play
									2A338214 00000001
								57
									Challenge Mode
									2A3F8214 00000001
								58
									Show Shot %
									2A3B8214 00000001
								59
									No Replays
									2A278214 00000001
								60
									No Fire
									2A238214 00000001
								61
									No 2-Pointers
									2A2F8214 00000001
								62
									No 3-Pointers
									2A2B8214 00000001
								63
									No Goaltending
									2A178214 00000001
								64
									Constant Hotspots
									2A138214 00000001
								65
									No Hotspots
									2A1F8214 00000001
								66
									Super Thug Mode
									2A1B8214 00000001
								67
									Quick Shot Clock
									2A078214 00000001
								68
									No Shot Clock
									2A038214 00000001
								69
									Slow Clock
									2A0F8214 00000001
								70
									Fast Clock
									2A0B8214 00000001
								71
									Constant Fire
									2AF78214 00000001
								72
									Easy Fire
									2AF38214 00000001
								73
									Fast Game
									2AFF8214 00000001
								74
									Unlimited Turbo
									2AFB8214 00000001
								75
									Powerup Team
									2AE78214 00000001
								76
									Powerup Team 3Pt
									2AE38214 00000001
								77
									Powerup Team Dunks
									2AEF8214 00000001
								78
									Powerup Team Blocks
									2AEB8214 00000001
								79
									Powerup Team Dribbles
									2AD78214 00000001
								80
									Powerup Team Rebounds
									2AD38214 00000001
								81
									Powerup Team Strength
									2ADF8214 00000001
								82
									Powerup Team Speed
									2ADB8214 00000001
								83
									Powerup Team Steals
									2AC78214 00000001
								84
									Extra Big Heads
									2AC38214 00000001
								85
									Big Feet
									2ACF8214 00000001
								86
									Small Heads
									2ACB8215 00000001
								87
									Big Heads
									2AB78215 00000001
								88
									Giant Team Mode
									2AB38215 00000001
								89
									Small Team Mode
									2ABF8215 00000001
								90
									Pre-70s Motions
									2ABB8215 00000001
								91
									70s Motions
									2AA78215 00000001
								92
									80s Motions
									2AA38215 00000001
								93
									Pre-70's Announcer
									2AAF8215 00000001
								94
									70's Announcer
									2AAB8215 00000001
								95
									80's Announcer
									2A978215 00000001
								96
									90's Announcer
									2A938215 00000001
								97
									Pre-70's Filter
									2A9F8215 00000001
								98
									Vintage Filter
									2A9B8215 00000001
								99
									70's Filter
									2A878215 00000001
								100
									80's Filter
									2A838215 00000001
								101
									Pre-70's Style
									2A8F8215 00000001
								102
									70's Style
									2A8B8215 00000001
								103
									80's Style
									2A778215 00000001
								104
									90's Style
									2A738215 00000001
								105
									Beach Ball
									2A7F8215 00000001
								106
									Chain Nets
									2A7B8215 00000001
								107
									Team Ball
									2A678215 00000001
								108
									Classic Ball
									2A638215 00000001
								109
									ABA Ball
									2A6F8215 00000001
								110
									Street Worn Ball
									2A6B8215 00000001
								111
									Atlanta Team Ball
									2A578215 00000001
								112
									Boston Team Ball
									2A538215 00000001
								113
									Chicago Team Ball
									2A5F8215 00000001
								114
									Cleveland Team Ball
									2A5B8215 00000001
								115
									Dallas Team Ball
									2A478215 00000001
								116
									Denver Team Ball
									2A438215 00000001
								117
									Detroit Team Ball
									2A4F8215 00000001
								118
									Golden State Team Ball
									2A4B8215 00000001
								119
									Houston Team Ball
									2A378215 00000001
								120
									Indiana Team Ball
									2A338215 00000001
								121
									Clippers Team Ball
									2A3F8215 00000001
								122
									Lakers Team Ball
									2A3B8215 00000001
								123
									Memphis Team Ball
									2A278215 00000001
								124
									Miami Team Ball
									2A238215 00000001
								125
									Milwaukee Team Ball
									2A2F8215 00000001
								126
									Minnesota Team Ball
									2A2B8215 00000001
								127
									New Jerseys Team Ball
									2A178215 00000001
								128
									New Orleans Team Ball
									2A138215 00000001
								129
									New York Team Ball
									2A1F8215 00000001
								130
									Orlando Team Ball
									2A1B8215 00000001
								131
									Philadelphia Team Ball
									2A078215 00000001
								132
									Phoenix Team Ball
									2A038215 00000001
								133
									Portland Team Ball
									2A0F8215 00000001
								134
									Sacramento Team Ball
									2A0B8215 00000001
								135
									San Antonio Team Ball
									2AF78215 00000001
								136
									Seattle Team Ball
									2AF38215 00000001
								137
									Toronto Team Ball
									2AFF8215 00000001
								138
									Utah Team Ball
									2AFB8215 00000001
								139
									Washington Team Ball
									2AE78215 00000001
								140
									All Cheats
									4A11FA44 C4939940
0A22080D 00000000
								0A22080D 00000000
 
						 
						 
					




 
							 
										