 
								
							NBA Jam
									
									Credits: Code Master
								(1144 Cheats)
									(4184 Hits)
								Day 1 File
								
							User Profile 6 Codes
							#
									Title
									Code
								1
									Infinite Jam Points
									1ADD93C5 0000FFFF
								2
									Max Jam Points
									2A1781EA 05F5E0FF
								Unlock Extras Codes
								Courts Codes
								3
									Iguana Gymnasium
									2A6B81EB 00000001
								4
									The Retro Celtics Arena
									2A5781EB 00000001
								5
									The Retro Lakers Arena
									2A5381EB 00000001
								6
									The Retro Bulls Arena
									2A5F81EB 00000001
								7
									Venice Beach
									2A5B81EB 00000001
								8
									Rucker Park
									2A4781EB 00000001
								9
									Acclaim Rooftop
									2A4381EB 00000001
								10
									All Courts
									4A4DFA53 C4799957
0A22080D 00000000
								0A22080D 00000000
Development Codes
								11
									Alien Concept
									2A4F81EB 00000001
								12
									Muscular Build
									2A4B81EB 00000001
								13
									Clowns Concept
									2A3781EB 00000001
								14
									Vlade Divac
									2A3381EB 00000001
								15
									Pencil Collage
									2A3F81EB 00000001
								16
									Tim Hardaway
									2A3B81EB 00000001
								17
									Character Evolution
									2A2781EB 00000001
								18
									Dr Jam
									2A2381EB 00000001
								19
									Lineup
									2A2F81EB 00000001
								20
									NJ Nets
									2A2B81EB 00000001
								21
									Gary Payton
									2A1781EB 00000001
								22
									Santa Concept
									2A1381EB 00000001
								23
									Credits
									2A1F81EB 00000001
								24
									All Development
									4A69FA53 C4539957
0A22080D 00000000
								0A22080D 00000000
Apparel-Eyewear Codes
								25
									Big Game
									2A1B81EB 00000001
								26
									Fo' Fi' Fo'
									2A0781EB 00000001
								27
									Mysterious
									2A0381EB 00000001
								Apparel-Bicep Codes
								28
									Bullseye
									2A0F81EB 00000001
								29
									Kobe's MVP
									2A0B81EB 00000001
								Apparel-Elbow Codes
								30
									Ultimate Theft
									2AF781EB 00000001
								31
									Playoff Performer
									2AF381EB 00000001
								32
									All-Star MVP
									2AFF81EB 00000001
								33
									Sharpshooter
									2AFB81EB 00000001
								Apparel-Wrist Codes
								34
									The Glide
									2AE781EB 00000001
								35
									Total Clutch
									2AE381EB 00000001
								Apparel-Shoes Codes
								36
									Air Walker
									2AEF81EB 00000001
								37
									Anti Gravity
									2AEB81EB 00000001
								38
									Showtime
									2AD781EB 00000001
								39
									Gutsy Play
									2AD381EB 00000001
								40
									Total Quickness
									2ADF81EB 00000001
								41
									High Flyers
									2ADB81EB 00000001
								Apparel-Headband Codes
								42
									Cliff's 50 Pt
									2AC781EB 00000001
								43
									Double Win
									2AC381EB 00000001
								44
									The Big Ben
									2ACF81EB 00000001
								45
									Wilt's 100-Point
									2ACB81E4 00000001
								Apparel-Uniform Codes
								46
									Gervin's '78
									2AB781E4 00000001
								47
									Russell's '60
									2AB381E4 00000001
								48
									Cousy's '52-'53
									2ABF81E4 00000001
								49
									Robertson's '62
									2ABB81E4 00000001
								50
									Thurmond's '74
									2AA781E4 00000001
								51
									Reed's '70 Finals
									2AA381E4 00000001
								52
									Magic's '80 Finals
									2AAF81E4 00000001
								Apparel-Knee Codes
								53
									Baylor's Final Wrap
									2AAB81E4 00000001
								54
									All Apparel
									4A3DFA53 C4779957
0A22080D 00000000
								0A22080D 00000000
Cheats Codes
								55
									Tournament Mode
									2A9781E4 00000001
								56
									Child's Play
									2A9381E4 00000001
								57
									Challenge Mode
									2A9F81E4 00000001
								58
									Show Shot %
									2A9B81E4 00000001
								59
									No Replays
									2A8781E4 00000001
								60
									No Fire
									2A8381E4 00000001
								61
									No 2-Pointers
									2A8F81E4 00000001
								62
									No 3-Pointers
									2A8B81E4 00000001
								63
									No Goaltending
									2A7781E4 00000001
								64
									Constant Hotspots
									2A7381E4 00000001
								65
									No Hotspots
									2A7F81E4 00000001
								66
									Super Thug Mode
									2A7B81E4 00000001
								67
									Quick Shot Clock
									2A6781E4 00000001
								68
									No Shot Clock
									2A6381E4 00000001
								69
									Slow Clock
									2A6F81E4 00000001
								70
									Fast Clock
									2A6B81E4 00000001
								71
									Constant Fire
									2A5781E4 00000001
								72
									Easy Fire
									2A5381E4 00000001
								73
									Fast Game
									2A5F81E4 00000001
								74
									Unlimited Turbo
									2A5B81E4 00000001
								75
									Powerup Team
									2A4781E4 00000001
								76
									Powerup Team 3Pt
									2A4381E4 00000001
								77
									Powerup Team Dunks
									2A4F81E4 00000001
								78
									Powerup Team Blocks
									2A4B81E4 00000001
								79
									Powerup Team Dribbles
									2A3781E4 00000001
								80
									Powerup Team Rebounds
									2A3381E4 00000001
								81
									Powerup Team Strength
									2A3F81E4 00000001
								82
									Powerup Team Speed
									2A3B81E4 00000001
								83
									Powerup Team Steals
									2A2781E4 00000001
								84
									Extra Big Heads
									2A2381E4 00000001
								85
									Big Feet
									2A2F81E4 00000001
								86
									Small Heads
									2A2B81E4 00000001
								87
									Big Heads
									2A1781E4 00000001
								88
									Giant Team Mode
									2A1381E4 00000001
								89
									Small Team Mode
									2A1F81E4 00000001
								90
									Pre-70s Motions
									2A1B81E4 00000001
								91
									70s Motions
									2A0781E4 00000001
								92
									80s Motions
									2A0381E4 00000001
								93
									Pre-70's Announcer
									2A0F81E4 00000001
								94
									70's Announcer
									2A0B81E4 00000001
								95
									80's Announcer
									2AF781E4 00000001
								96
									90's Announcer
									2AF381E4 00000001
								97
									Pre-70's Filter
									2AFF81E4 00000001
								98
									Vintage Filter
									2AFB81E4 00000001
								99
									70's Filter
									2AE781E4 00000001
								100
									80's Filter
									2AE381E4 00000001
								101
									Pre-70's Style
									2AEF81E4 00000001
								102
									70's Style
									2AEB81E4 00000001
								103
									80's Style
									2AD781E4 00000001
								104
									90's Style
									2AD381E4 00000001
								105
									Beach Ball
									2ADF81E4 00000001
								106
									Chain Nets
									2ADB81E4 00000001
								107
									Team Ball
									2AC781E4 00000001
								108
									Classic Ball
									2AC381E4 00000001
								109
									ABA Ball
									2ACF81E4 00000001
								110
									Street Worn Ball
									2ACB81E5 00000001
								111
									Atlanta Team Ball
									2AB781E5 00000001
								112
									Boston Team Ball
									2AB381E5 00000001
								113
									Chicago Team Ball
									2ABF81E5 00000001
								114
									Cleveland Team Ball
									2ABB81E5 00000001
								115
									Dallas Team Ball
									2AA781E5 00000001
								116
									Denver Team Ball
									2AA381E5 00000001
								117
									Detroit Team Ball
									2AAF81E5 00000001
								118
									Golden State Team Ball
									2AAB81E5 00000001
								119
									Houston Team Ball
									2A9781E5 00000001
								120
									Indiana Team Ball
									2A9381E5 00000001
								121
									Clippers Team Ball
									2A9F81E5 00000001
								122
									Lakers Team Ball
									2A9B81E5 00000001
								123
									Memphis Team Ball
									2A8781E5 00000001
								124
									Miami Team Ball
									2A8381E5 00000001
								125
									Milwaukee Team Ball
									2A8F81E5 00000001
								126
									Minnesota Team Ball
									2A8B81E5 00000001
								127
									New Jerseys Team Ball
									2A7781E5 00000001
								128
									New Orleans Team Ball
									2A7381E5 00000001
								129
									New York Team Ball
									2A7F81E5 00000001
								130
									Orlando Team Ball
									2A7B81E5 00000001
								131
									Philadelphia Team Ball
									2A6781E5 00000001
								132
									Phoenix Team Ball
									2A6381E5 00000001
								133
									Portland Team Ball
									2A6F81E5 00000001
								134
									Sacramento Team Ball
									2A6B81E5 00000001
								135
									San Antonio Team Ball
									2A5781E5 00000001
								136
									Seattle Team Ball
									2A5381E5 00000001
								137
									Toronto Team Ball
									2A5F81E5 00000001
								138
									Utah Team Ball
									2A5B81E5 00000001
								139
									Washington Team Ball
									2A4781E5 00000001
								140
									All Cheats
									4AB1FA54 C4339950
0A22080D 00000000
								0A22080D 00000000
 
						 
						 
					




 
							 
										