 
								
							ESPN College Hoops 2K5
									
									Credits: Code Master
								(1150 Cheats)
									(4095 Hits)
								Day 1 File
								
							7th Created Character Codes
							#
									Title
									Code
								Max Stats Codes
								1
									Shooting (Close)
									9955B46C 35A8B7C0
								2
									Shooting (Med.)
									F7CDCD01 62EF3DDB
								3
									Shooting (3 Pt.)
									A33744B7 0DBCD730
								4
									Free Throws
									F750C42A 22CFD000
								5
									Layups
									5219DB49 115357C4
								6
									Dunking
									0528BC25 B9B3F7FA
								7
									Ballhanding
									61AF8F14 F5503811
								8
									Passing
									6B639364 DB6C68FE
								9
									Clutch
									FD079159 1E8B6BAB
								10
									Shot Aggressiveness
									85D93EFA 00C647ED
								11
									Low Post Off.
									40CFA485 5CE31E4E
								12
									Low Post Def.
									97E76924 A8CD7E09
								13
									On Ball Defense
									BC4C489F 4C39E262
								14
									Blocking
									C8598231 BFBD10B6
								15
									Stealing
									D6125271 DA5CF1CA
								16
									Off. Rebounding
									4A9C665F C51041C9
								17
									Def. Rebounding
									D89F1507 3433C329
								18
									Speed
									AD8197C7 A13EB21F
								19
									Stamina
									10BDE6E8 896B6B5C
								20
									Durability
									1F12F76D 95063BE7
								21
									Def. Awareness
									967893D0 239853E9
								22
									Off. Awareness
									45D3326A CBDE25E4
								Super Max Stats Codes
								23
									Shooting (Close)
									B196FF8C D9E604CF
								24
									Shooting (Med.)
									8A450D9A A5373A35
								25
									Shooting (3 Pt.)
									2CF13AD8 ED231CE6
								26
									Free Throws
									37A0EAB9 AD2FDFBF
								27
									Layups
									7C2D46E0 E76064E2
								28
									Dunking
									380A0A65 FAE9122C
								29
									Ballhanding
									D175F763 2EB55DF4
								30
									Passing
									5C526CED 0A081E39
								31
									Clutch
									C254CC33 5681A6BC
								32
									Shot Aggressiveness
									41973BF7 31339631
								33
									Low Post Off.
									EA71BD51 895B1C70
								34
									Low Post Def.
									EDB7D0E9 5693B1BF
								35
									On Ball Defense
									3CF4A98A 3EA54834
								36
									Blocking
									F170EA6D 7DF99590
								37
									Stealing
									B9375A7F 756C5197
								38
									Off. Rebounding
									D4631B6D 35BFE386
								39
									Def. Rebounding
									B5F8310F B4BCC0D3
								40
									Speed
									924017BC E7165437
								41
									Stamina
									9ED25DDB 917BCB66
								42
									Durability
									68154E0B 2D58CBB0
								43
									Def. Awareness
									BC9D8B1F C40A268C
								44
									Off. Awareness
									BE113651 CBFC1075
								 
						 
						 
					




 
							 
										