 
								
							ESPN College Hoops 2K5
									
									Credits: Code Master
								(1150 Cheats)
									(4095 Hits)
								Day 1 File
								
							Away Team Score Codes
							#
									Title
									Code
								1
									P1 Scores 100
									C339BB5E E0F29FF6
								2
									P1 Scores 50
									3721FB78 52D2E70E
								3
									P1 Scores 20
									B4BDDD71 CAB1370A
								4
									P1 Scores 0
									E3012F16 52DAC3C5
								5
									P2 Scores 100
									8AAA5E34 99A7FBBC
								6
									P2 Scores 50
									365F352C D3A02513
								7
									P2 Scores 20
									66669D5F BE77CDA2
								8
									P2 Scores 0
									39CCE7B3 4B1D2858
								9
									P3 Scores 100
									A65CC0F1 02C2DBC1
								10
									P3 Scores 50
									CF4E9AD0 2B6AD479
								11
									P3 Scores 20
									57973C73 0696AB5F
								12
									P3 Scores 0
									C609546A 228B69A3
								13
									P4 Scores 100
									F594F0F9 F92E4D6A
								14
									P4 Scores 50
									FD65125B AA77391D
								15
									P4 Scores 20
									BE3C04BA 09E90EA6
								16
									P4 Scores 0
									33CC23C3 1EB1C705
								17
									P5 Scores 100
									F82B9312 4703A52D
								18
									P5 Scores 50
									B2C8ADB6 56B1FDCE
								19
									P5 Scores 20
									83648FC0 C62C016E
								20
									P5 Scores 0
									78E5382B F514D487
								21
									P6 Scores 100
									202F938E 0479F59B
								22
									P6 Scores 50
									20A3C064 BEB6FC1E
								23
									P6 Scores 20
									7B3C692E 71BCFF5B
								24
									P6 Scores 0
									4D8A73AF 6C0EBF5E
								25
									P7 Scores 100
									9426564B AA19B90A
								26
									P7 Scores 50
									DF04C530 DBAC4842
								27
									P7 Scores 20
									9050C8B9 EC7C2DED
								28
									P7 Scores 0
									D75A76BC D92A3830
								29
									P8 Scores 100
									1188F428 2F0B8A46
								30
									P8 Scores 50
									9A04A981 0BC62F0C
								31
									P8 Scores 20
									03666D50 0BB5ADD4
								32
									P8 Scores 0
									19C6B90B 2BBEA584
								33
									P9 Scores 100
									B2944B47 686236EC
								34
									P9 Scores 50
									05E982E9 D5350FB2
								35
									P9 Scores 20
									46D86163 E0EDF151
								36
									P9 Scores 0
									AB078057 664028AA
								37
									P10 Scores 100
									4EB82506 A5B30B39
								38
									P10 Scores 50
									8BDE3CEF 05B46873
								39
									P10 Scores 20
									F2022AE1 89702130
								40
									P10 Scores 0
									484A5E22 BCEE15C1
								41
									P11 Scores 100
									AE2B163D EF59D70F
								42
									P11 Scores 50
									3BB033B5 BFF271DE
								43
									P11 Scores 20
									07A6A990 47F61ABE
								44
									P11 Scores 0
									0A98A1A0 3F7B94DF
								45
									P12 Scores 100
									BFF0F3E7 B212A8D3
								46
									P12 Scores 50
									3E9B6AE8 111E659C
								47
									P12 Scores 20
									76C2322E 303EEAEA
								48
									P12 Scores 0
									E114DA14 2D1D3ACD
								 
						 
						 
					




 
							 
										