 
								
							Predator-Concrete Jungle
									
									Credits: Code Master
								(1338 Cheats)
									(6135 Hits)
								Day 1 File
								
							A Night To Remember Codes
							#
									Title
									Code
								1
									Always Low Total Game Time
									8DD52EA4 7FEE9841
								2
									Max Honorable Kills
									E210726B 2BE01976
								3
									No Honorable Kills
									9FD892C6 714070E1
								4
									Max Dishonorable Kills
									5C2B7C79 B557085C
								5
									No Dishonorable Kills
									8E333FE5 9E41D5BF
								6
									Max Executions
									785ABB81 A5CA4C28
								7
									No Executions
									B1ABEA75 F679E41B
								8
									Max Backs Broken
									CDC525DE D5DD28FB
								9
									No Backs Broken
									4C28AA93 4E377E92
								10
									Max Skulls Ripped
									6C3249B9 15B9A945
								11
									No Skulls Ripped
									91C32E92 4B2D818B
								12
									Max Throats Sliced
									F94E6C24 1DF07841
								13
									No Throats Sliced
									80E0A21F A20F8EA2
								14
									Max Necks Snapped
									04E19ACA CDCCB50D
								15
									No Necks Snapped
									63D38F14 60CFE836
								16
									Max Heads Curshed
									635D2FEA 65A49A1E
								17
									No Heads Curshed
									7C905BB5 E9B73DF8
								18
									Max Grapple Kills
									B610D2AC FBFB31B7
								19
									No Grapple Kills
									29135680 B54734AE
								20
									Max Furthest Distance Opponent Thrown
									6ED74C11 60B1AEFC
								21
									No Furthest Distance Opponent Thrown
									A260EE6E B53B3024
								22
									Max Furthest Distance Opponent Kicked
									565296A8 62A0CC65
								23
									No Furthest Distance Opponent Kicked
									FD8F6D2D 152E814B
								24
									Max Ground Kills
									21E02D5D CA000376
								25
									No Ground Kills
									3ED01BF1 F0F109F5
								26
									Max Railing Kills
									A86B9639 16DFE6CE
								27
									No Railing Kills
									FECE0DEB 7FBFC421
								28
									Max Wall Kills
									B55EF6D7 26DC2EB5
								29
									No Wall Kills
									364D3DAE 5189C1EE
								30
									Max Opponents Impaled
									09E9A5B9 2E46A279
								31
									No Opponents Impaled
									F5E263C6 0CC173E0
								32
									Max Juggle Kills
									066BF209 ED85B641
								33
									No Juggle Kills
									9F156002 AB7CB0AE
								34
									Max Headshots
									F2D42D60 44D20EE6
								35
									No Headshots
									2E276E28 0A5DF9E0
								36
									Max Decapitations
									9CB23AFC 6006D250
								37
									No Decapitations
									474A8810 650F21B6
								38
									Max Arms Severed
									9FBF5E7A 93149D90
								39
									No Arms Severed
									2DC5786F DB0927FD
								40
									Max Bodies Split
									94492190 E0DF2763
								41
									No Bodies Split
									C912CB8A 4E88FFAB
								42
									Max Opponents Burnt To Death
									1EB30345 39722B33
								43
									No Opponents Burnt To Death
									59167E1F 22CDFC6D
								44
									Max Healing Charges Used
									2582D310 58E2B3AD
								45
									No Healing Charges Used
									012A962B 65B2756A
								46
									Max Recharge Points Used
									E627760E 5A7E3FC8
								47
									No Recharge Points Used
									F659DB6B 2B4619A2
								 
						 
						 
					




 
							 
										