 
								
							Predator-Concrete Jungle
									
									Credits: Code Master
								(1338 Cheats)
									(6135 Hits)
								Day 1 File
								
							Death In The Family Codes
							#
									Title
									Code
								1
									Always Low Total Game Time
									0BB067C8 92B1F9EB
								2
									Max Honorable Kills
									0D6615A0 08500BB7
								3
									No Honorable Kills
									66EFCA7C F9D532F1
								4
									Max Dishonorable Kills
									64999776 52B81FEA
								5
									No Dishonorable Kills
									275B2DF4 E7075F7D
								6
									Max Executions
									B28A3E67 2C17753B
								7
									No Executions
									181C63B6 ACE14E80
								8
									Max Backs Broken
									A428E800 5E25C28A
								9
									No Backs Broken
									C262AE4C 57F418DE
								10
									Max Skulls Ripped
									DFF0CA8C FEEF1793
								11
									No Skulls Ripped
									623B7E99 3104C526
								12
									Max Throats Sliced
									46446808 4609B929
								13
									No Throats Sliced
									BA82A0C5 174F63E0
								14
									Max Necks Snapped
									82A2C4C9 F2B2D2EF
								15
									No Necks Snapped
									9D1C3C33 B6313D8E
								16
									Max Heads Curshed
									72E533A1 A9A1A2E2
								17
									No Heads Curshed
									9FA28A45 8876F8B5
								18
									Max Grapple Kills
									C3EA4F93 DA6DD3F8
								19
									No Grapple Kills
									E292B5D2 EF6B5CDC
								20
									Max Furthest Distance Opponent Thrown
									36AA0845 0ACC85E9
								21
									No Furthest Distance Opponent Thrown
									7889E216 2C4BE8A0
								22
									Max Furthest Distance Opponent Kicked
									9E7C4AD6 71CAB1A4
								23
									No Furthest Distance Opponent Kicked
									6F5BCCBC A4B45058
								24
									Max Ground Kills
									D4FB7904 43A0D8F5
								25
									No Ground Kills
									5A9C3CE8 200497AB
								26
									Max Railing Kills
									4E74E862 B19F95ED
								27
									No Railing Kills
									57B1436F 80FC3E04
								28
									Max Wall Kills
									42935B0E 6DFE2086
								29
									No Wall Kills
									DFD79ED9 99E9B596
								30
									Max Opponents Impaled
									1D42FA3D 222AC812
								31
									No Opponents Impaled
									D9BCB096 E9EB615A
								32
									Max Juggle Kills
									2F48E77F 0F975E40
								33
									No Juggle Kills
									A7C4A61D 8153833F
								34
									Max Headshots
									34EFD273 585569A6
								35
									No Headshots
									A7A0D393 7EDDB11E
								36
									Max Decapitations
									1AD542BA 039F6A10
								37
									No Decapitations
									A8E5586C 97AA1FC5
								38
									Max Arms Severed
									F9B0D563 54F116EF
								39
									No Arms Severed
									6D7D9647 7BB5F6B7
								40
									Max Bodies Split
									55246862 8A26E9FF
								41
									No Bodies Split
									99AA8675 A652BA66
								42
									Max Opponents Burnt To Death
									4BF26F3E 06FE3847
								43
									No Opponents Burnt To Death
									30B2BDB7 067EE3B5
								44
									Max Healing Charges Used
									6133D0F7 F0F76C48
								45
									No Healing Charges Used
									58DF5415 B5579D60
								46
									Max Recharge Points Used
									D08BAB06 CC7FBF4E
								47
									No Recharge Points Used
									6B446301 7C192909
								 
						 
						 
					




 
							 
										