 
								
							Predator-Concrete Jungle
									
									Credits: Code Master
								(1338 Cheats)
									(6135 Hits)
								Day 1 File
								
							Records Codes
							#
									Title
									Code
								1
									Have All Ritual Challenges Completed
									C9DF022D AAB0C31B
								2
									Have All Upgrades/Costumes
									2D31AF80 D45C6368
5A141684 C5EBF09D
								5A141684 C5EBF09D
Overall Codes
								3
									Always Low Total Game Time
									020D60B7 B941EB46
								4
									Max Honorable Kills
									AC383E74 F7CA1D35
								5
									No Honorable Kills
									6B74D108 FE21F1A3
								6
									Max Dishonorable Kills
									69BAC2D8 E4FF6943
								7
									No Dishonorable Kills
									C100FE4A ABDD1F07
								8
									Max Executions
									0F343531 D5B287D1
								9
									No Executions
									963BBF0C 6E6A1749
								10
									Max Backs Broken
									332AABEC F8AFC378
								11
									No Backs Broken
									D092F0B7 38C4C6A6
								12
									Max Skulls Ripped
									95F401F2 7754630C
								13
									No Skulls Ripped
									C9D60B1F F83224D0
								14
									Max Throats Sliced
									C5D95518 983230A9
								15
									No Throats Sliced
									D79DF670 1C777DEF
								16
									Max Necks Snapped
									B5934C8A 6BC6D291
								17
									No Necks Snapped
									744B8D87 06878554
								18
									Max Heads Curshed
									A41DE678 8BBA5ED4
								19
									No Heads Curshed
									1812FB33 DF29AC51
								20
									Max Grapple Kills
									D5EBDD9F 62DDF404
								21
									No Grapple Kills
									9FF28C11 47DA7BA0
								22
									Max Furthest Distance Opponent Thrown
									3D41A4A1 8A1AC4B9
								23
									No Furthest Distance Opponent Thrown
									FF969B26 D984FDA7
								24
									Max Furthest Distance Opponent Kicked
									02E4F3CE 5867A832
								25
									No Furthest Distance Opponent Kicked
									7DAA2A6C C684E704
								26
									Max Ground Kills
									D25C50E1 F76FEDC1
								27
									No Ground Kills
									10596270 636D888C
								28
									Max Railing Kills
									F43FC820 B09E6C30
								29
									No Railing Kills
									FC54BC8B E3FDB709
								30
									Max Wall Kills
									74F3B6D8 DD7A66B8
								31
									No Wall Kills
									4401291C FDACFB00
								32
									Max Opponents Impaled
									BB98E5EA 59893501
								33
									No Opponents Impaled
									7186F410 A7D9FD34
								34
									Max Juggle Kills
									717C2119 E3C77F06
								35
									No Juggle Kills
									E334924D 85A809B8
								36
									Max Headshots
									649A3D4D 6EB04984
								37
									No Headshots
									68A40F16 04DAACB9
								38
									Max Decapitations
									CAE68315 91BDF3C4
								39
									No Decapitations
									FC07D38E F84F6699
								40
									Max Arms Severed
									4F7EBD34 0FB18051
								41
									No Arms Severed
									E8882A53 F1EEA734
								42
									Max Bodies Split
									B9D48667 65FA55C8
								43
									No Bodies Split
									290DCCF4 0EDB2A7A
								44
									Max Opponents Burnt To Death
									154B3B5E D572306D
								45
									No Opponents Burnt To Death
									B22230A0 695417F9
								46
									Max Healing Charges Used
									E54C800E 1B101291
								47
									No Healing Charges Used
									67F38306 DE21D3AD
								48
									Max Recharge Points Used
									2FAB99BC 327CA95B
								49
									No Recharge Points Used
									A7E6B445 7B23445B
								 
						 
						 
					




 
							 
										