 
								
							ESPN College Hoops 2K7
									
									Credits: Code Master
								(1308 Cheats)
									(4651 Hits)
								Day 1 File
								
							Created Character 11 Codes
							#
									Title
									Code
								Max Stats Codes
								1
									Shooting (Close)
									335650E2 C8212AD5
								2
									Shooting (Med.)
									E813BDC4 E5B5CAEE
								3
									Shooting (3 Pt.)
									6D0CD834 E0535F06
								4
									Free Throws
									AFB421CB 70958862
								5
									Layups
									44C15B19 41A102D5
								6
									Dunking
									170AD210 04E71D31
								7
									Ballhandling
									9CC22581 95D01641
								8
									Passing
									66C174C7 05544DDD
								9
									Clutch
									E712394C DF29EE4E
								10
									Low Post Off.
									86119ABB 7149726E
								11
									Low Post Def.
									5970610D 87CD1BDD
								12
									On Ball Defense
									EC3D85B4 5405D0D4
								13
									Blocking
									F1218D3A EB02A2A1
								14
									Stealing
									3C826465 7DE6ED3A
								15
									Off. Rebounding
									5D089647 CC0990AE
								16
									Def. Rebounding
									FC738D5B 0ECAA240
								17
									Speed
									FA7359CA 8EBC7BBE
								18
									Stamina
									514CF3EE 863ADDA6
								19
									Durability
									66B8EE7A 67EF102C
								20
									Def. Awareness
									D3178974 3FC3263F
								21
									Off. Awareness
									01B2F922 C101DD39
								22
									Foul Tendency
									B7883D45 A7AD1965
								23
									Shot Close Tendency
									8B6354BF A03D28CD
								24
									Shot Medium Tendency
									CD529916 2BE28D06
								25
									Shot 3PT Tendency
									D3173D0B B73B9B0A
								26
									Drive Tendency
									2B43F9B0 DB5DA2F7
								Super Max Stats Codes
								27
									Shooting (Close)
									5AE7ED57 5CE1B6AA
								28
									Shooting (Med.)
									5F086B80 DF137E47
								29
									Shooting (3 Pt.)
									857D39F7 68AFAD30
								30
									Free Throws
									2653E487 3D409353
								31
									Layups
									A14DA9BC 7B11E253
								32
									Dunking
									A6C9A042 DED69243
								33
									Ballhandling
									B73F7CF9 B21AC6EA
								34
									Passing
									C8841694 47ACEA3E
								35
									Clutch
									7FB4ACD8 D85DEBD9
								36
									Low Post Off.
									FFEC8195 6437076C
								37
									Low Post Def.
									6412EE5B 1E2F16E6
								38
									On Ball Defense
									954CEE39 1B860E70
								39
									Blocking
									21328351 684326ED
								40
									Stealing
									7938CD56 6BAFFE9B
								41
									Off. Rebounding
									10BF4F34 D03EECBB
								42
									Def. Rebounding
									6F34092A 65EA87E8
								43
									Speed
									11E29918 EAD6F695
								44
									Stamina
									E71568A8 828C07BA
								45
									Durability
									118CF51A DD14E963
								46
									Def. Awareness
									46F44B65 C97DED75
								47
									Off. Awareness
									BA6577BC 96B4ECB2
								48
									Foul Tendency
									136BCC8B D7BFF48D
								49
									Shot Close Tendency
									30799A66 A3CA4B57
								50
									Shot Medium Tendency
									0EF074F7 FD6E8E2D
								51
									Shot 3PT Tendency
									5A8A85F5 282619AD
								52
									Drive Tendency
									46F7DA4B CF7D9D01
								 
						 
						 
					




 
							 
										