 
								
							ESPN College Hoops 2K7
									
									Credits: Code Master
								(1308 Cheats)
									(4651 Hits)
								Day 1 File
								
							Created Character 13 Codes
							#
									Title
									Code
								Max Stats Codes
								1
									Shooting (Close)
									C7CD8A77 B7C2CE48
								2
									Shooting (Med.)
									3552AAA6 BCCF6A0C
								3
									Shooting (3 Pt.)
									06FA35D1 1F6F5584
								4
									Free Throws
									0538C2BB EE2367AB
								5
									Layups
									890C64A3 8D5859EF
								6
									Dunking
									D417AB33 EA79BADA
								7
									Ballhandling
									77EE33E8 5312396D
								8
									Passing
									5C1DAC98 520FA913
								9
									Clutch
									44632F23 2A718511
								10
									Low Post Off.
									82F0E50C 55353F42
								11
									Low Post Def.
									788F7977 634127B3
								12
									On Ball Defense
									00843822 DF0DC51A
								13
									Blocking
									F3A95FED 581F1587
								14
									Stealing
									7C49B3A7 44C53FE1
								15
									Off. Rebounding
									A2307603 FCBE0372
								16
									Def. Rebounding
									348EE283 E9708084
								17
									Speed
									40550315 8D0E9C62
								18
									Stamina
									58249AF9 0C08743C
								19
									Durability
									8E9CC7DE FE5F532E
								20
									Def. Awareness
									95C11B94 841DBAE2
								21
									Off. Awareness
									C49746E0 81FA5DF8
								22
									Foul Tendency
									3745FE3E 0FC17981
								23
									Shot Close Tendency
									BB434CFE C47B4AA0
								24
									Shot Medium Tendency
									D2DA81B2 8BBAA4F7
								25
									Shot 3PT Tendency
									CC64AE06 DD66CD72
								26
									Drive Tendency
									018FD0C9 1911FB1B
								Super Max Stats Codes
								27
									Shooting (Close)
									B1F9DFA5 B1BA81A0
								28
									Shooting (Med.)
									D90475CE B5EB1C2B
								29
									Shooting (3 Pt.)
									A1A7C55E B713E0FA
								30
									Free Throws
									591C3864 B9065425
								31
									Layups
									BDD6FA50 F48DD5AE
								32
									Dunking
									1ACADE2E 45823C02
								33
									Ballhandling
									166DFCDA 3D385EA3
								34
									Passing
									28F672B4 91DCA899
								35
									Clutch
									A585FB45 2D7420ED
								36
									Low Post Off.
									7993A0F6 D9D745D4
								37
									Low Post Def.
									2EE57399 8A64F4CE
								38
									On Ball Defense
									4563B6FC C47AAFB8
								39
									Blocking
									046E7BA1 72275EAF
								40
									Stealing
									85FC066D 3394595C
								41
									Off. Rebounding
									6CEAA7C2 2640C1C9
								42
									Def. Rebounding
									F90415AF 1B27C039
								43
									Speed
									3A2EC138 381857DC
								44
									Stamina
									5A974680 ACDB4569
								45
									Durability
									48C0A419 B583B524
								46
									Def. Awareness
									1651D664 203EF2F0
								47
									Off. Awareness
									7FFA4CFF 1B6EB0BA
								48
									Foul Tendency
									677FE87C C3F839EF
								49
									Shot Close Tendency
									82BD238A FCA3EECE
								50
									Shot Medium Tendency
									A4CC9D6F 19BD2B66
								51
									Shot 3PT Tendency
									EB0D5616 EC2A0EC4
								52
									Drive Tendency
									EB159B53 2F17BC9E
								 
						 
						 
					




 
							 
										