 
								
							ESPN College Hoops 2K7
									
									Credits: Code Master
								(1308 Cheats)
									(4651 Hits)
								Day 1 File
								
							Created Character 16 Codes
							#
									Title
									Code
								Max Stats Codes
								1
									Shooting (Close)
									E3C34FAD 92330CAB
								2
									Shooting (Med.)
									849A742D 233C3B51
								3
									Shooting (3 Pt.)
									30C248E9 76F47C7C
								4
									Free Throws
									4612DA9C C4FB92F4
								5
									Layups
									4C4809B6 7B8DFA75
								6
									Dunking
									E50DA5D6 26039D97
								7
									Ballhandling
									7916C0BB 1A85323C
								8
									Passing
									0F0E9F64 1C8A9215
								9
									Clutch
									2FCA427C 91169C58
								10
									Low Post Off.
									F0D46479 75B3A6CC
								11
									Low Post Def.
									E49C7637 679A8321
								12
									On Ball Defense
									E443FBEC 3F6C9C73
								13
									Blocking
									E2488A7B C57FA015
								14
									Stealing
									5F383444 208DF2C8
								15
									Off. Rebounding
									C0ED6F5A 603DC3B8
								16
									Def. Rebounding
									C301D539 5EB50767
								17
									Speed
									9087D603 1E3BD1DF
								18
									Stamina
									0E9D61B4 BC737AD4
								19
									Durability
									2971105F C2A63FF4
								20
									Def. Awareness
									F72C86FC 807A0183
								21
									Off. Awareness
									0EC26481 277E772F
								22
									Foul Tendency
									F2FD016A 7AC1D861
								23
									Shot Close Tendency
									E01C4294 8C1A09DA
								24
									Shot Medium Tendency
									E26DA9F2 87F13F10
								25
									Shot 3PT Tendency
									ECB7F9C1 9D0F9504
								26
									Drive Tendency
									153D6887 8AFCDBAF
								Super Max Stats Codes
								27
									Shooting (Close)
									DE5176D8 E8F805E2
								28
									Shooting (Med.)
									FF487788 585E98C6
								29
									Shooting (3 Pt.)
									87D6EDAD FC13E232
								30
									Free Throws
									8464E4C2 D81FF932
								31
									Layups
									3247048D 20F2D77C
								32
									Dunking
									99D9C7CC E89F15BE
								33
									Ballhandling
									D98FFC90 EFDD7041
								34
									Passing
									8DE637D8 BA6923D7
								35
									Clutch
									BB86F725 D43B4AEA
								36
									Low Post Off.
									9CE1B45C 8074D98A
								37
									Low Post Def.
									32E3911C 9208ED8C
								38
									On Ball Defense
									7B32EF27 B83F71E9
								39
									Blocking
									B27702B1 AE859DD7
								40
									Stealing
									1811D03F B2163E2C
								41
									Off. Rebounding
									66303528 6D0C57CA
								42
									Def. Rebounding
									9BE2799F 61A12BEB
								43
									Speed
									7B0A1E4E A02372CF
								44
									Stamina
									C2FA2D41 63DCB5DF
								45
									Durability
									CA046A80 8194B699
								46
									Def. Awareness
									4F370820 924F3D27
								47
									Off. Awareness
									DCEE4564 6A86CCBE
								48
									Foul Tendency
									269C8DAF A5CDE1F4
								49
									Shot Close Tendency
									6F0E5FDD 5F156A51
								50
									Shot Medium Tendency
									E115E96F 0972BD42
								51
									Shot 3PT Tendency
									10749958 4B067E25
								52
									Drive Tendency
									2D1AC9C2 272F1B5C
								 
						 
						 
					




 
							 
										