 
								
							ESPN College Hoops 2K7
									
									Credits: Code Master
								(1308 Cheats)
									(4651 Hits)
								Day 1 File
								
							Created Character 5 Codes
							#
									Title
									Code
								Max Stats Codes
								1
									Shooting (Close)
									BD0081C1 70C28880
								2
									Shooting (Med.)
									61B62E87 644A1D15
								3
									Shooting (3 Pt.)
									4A1AE2AC CDB5A58D
								4
									Free Throws
									AEF8EF65 E8A27D0E
								5
									Layups
									00D49709 004D2BA3
								6
									Dunking
									B8914616 D1781B90
								7
									Ballhandling
									3D6A9948 38158DB5
								8
									Passing
									67E5DCD5 4B1DAEE8
								9
									Clutch
									A8AA4BF0 C1177DA2
								10
									Low Post Off.
									E64EDBD2 4855BE19
								11
									Low Post Def.
									74866B17 4950C1BA
								12
									On Ball Defense
									80ACAE5B 20D2BB5A
								13
									Blocking
									DAE0B5AF F5B7F6F5
								14
									Stealing
									FA1298C0 4DC43365
								15
									Off. Rebounding
									89F583A4 CFFD7D88
								16
									Def. Rebounding
									81262F6A 81804D6A
								17
									Speed
									E8127279 8F46B3D4
								18
									Stamina
									412BDF1E 8A42F144
								19
									Durability
									F8D1BC8C 6BF66FFA
								20
									Def. Awareness
									985FEC05 B0BC5CB8
								21
									Off. Awareness
									BF76A72B DAE12749
								22
									Foul Tendency
									DCA85C91 7E607E4A
								23
									Shot Close Tendency
									2958AA3D 1CD81768
								24
									Shot Medium Tendency
									CF53EA4D 45BB0CDB
								25
									Shot 3PT Tendency
									F1D60621 D729AF4F
								26
									Drive Tendency
									0ECB93FD E1A78D1C
								Super Max Stats Codes
								27
									Shooting (Close)
									39E16782 66C18114
								28
									Shooting (Med.)
									AB460B69 C9BBE7E0
								29
									Shooting (3 Pt.)
									2430B779 6D462121
								30
									Free Throws
									0B584116 CF4921E7
								31
									Layups
									986E0D01 F1B741F6
								32
									Dunking
									7E20501D 0C38FD68
								33
									Ballhandling
									DA538424 5399A719
								34
									Passing
									9C6A6294 AE93D694
								35
									Clutch
									96D48A93 E86FAD89
								36
									Low Post Off.
									1F83F24C 7A6B98A0
								37
									Low Post Def.
									523A0BF5 32C008A8
								38
									On Ball Defense
									52603BA5 D8C268C0
								39
									Blocking
									18E6E55B 6176179F
								40
									Stealing
									52A67579 92142404
								41
									Off. Rebounding
									C464DE81 430E0FEF
								42
									Def. Rebounding
									3DADC0AA 24C9A7CE
								43
									Speed
									2DD2BA88 0CD6685E
								44
									Stamina
									04CB27A7 3E7EC59C
								45
									Durability
									54262045 E4AB3D7B
								46
									Def. Awareness
									1D5C9057 1CF3BEDA
								47
									Off. Awareness
									29D124E2 C44105FF
								48
									Foul Tendency
									418135FD 0066CBF3
								49
									Shot Close Tendency
									216837D2 25D822BE
								50
									Shot Medium Tendency
									58D74CD9 8F6698BB
								51
									Shot 3PT Tendency
									020BB9DB C5E9D64B
								52
									Drive Tendency
									43E9B22D EBEA5E9D
								 
						 
						 
					




 
							 
										