 
								
							ESPN College Hoops 2K7
									
									Credits: Code Master
								(1308 Cheats)
									(4651 Hits)
								Day 1 File
								
							Created Character 6 Codes
							#
									Title
									Code
								Max Stats Codes
								1
									Shooting (Close)
									F761F761 F019731E
								2
									Shooting (Med.)
									2E6128BF 225853E1
								3
									Shooting (3 Pt.)
									3BA20B87 A73C917E
								4
									Free Throws
									4781BCC3 38039AAB
								5
									Layups
									66764BBA E1B58468
								6
									Dunking
									089D054B 43FBEE03
								7
									Ballhandling
									8740FB34 F56BBFD6
								8
									Passing
									A916A8D4 9F4A31AE
								9
									Clutch
									B678B704 79C6B3BF
								10
									Low Post Off.
									CE7E883D 2F90FF1B
								11
									Low Post Def.
									D4266AF4 B89A1D6C
								12
									On Ball Defense
									F263F37D 38EED550
								13
									Blocking
									4F6A52E0 7C74AAEE
								14
									Stealing
									6F3686C5 6D140ED1
								15
									Off. Rebounding
									FB2731ED 06ED6A16
								16
									Def. Rebounding
									B179C04E C083F3AD
								17
									Speed
									E164700E D3A46802
								18
									Stamina
									6DC6721D CE7AABA4
								19
									Durability
									B5601052 4F6B8F88
								20
									Def. Awareness
									830A507D 9E43705F
								21
									Off. Awareness
									28418D6D E7B01F44
								22
									Foul Tendency
									CC0D7B89 53ECA8A8
								23
									Shot Close Tendency
									5EF43DA2 C76F65BA
								24
									Shot Medium Tendency
									C5D5A7DD 911F0886
								25
									Shot 3PT Tendency
									483D50D5 B0864301
								26
									Drive Tendency
									72762FDA DFAE8807
								Super Max Stats Codes
								27
									Shooting (Close)
									5A89152E 68152D91
								28
									Shooting (Med.)
									37AA1CEF 95F602DE
								29
									Shooting (3 Pt.)
									F6C31178 5D78AAA6
								30
									Free Throws
									7D83FDDD 49023453
								31
									Layups
									4F507B69 4C8C8021
								32
									Dunking
									B6A19641 46C66814
								33
									Ballhandling
									9AF9E9AD 59F470C4
								34
									Passing
									217FADD1 5A433414
								35
									Clutch
									6010EFFF 500A9BBA
								36
									Low Post Off.
									89D1B9CC D00828E0
								37
									Low Post Def.
									53C0FB48 AB3020E8
								38
									On Ball Defense
									D550E005 8DADCC71
								39
									Blocking
									3EEC6AA2 C9541B29
								40
									Stealing
									9E49BCEE 23243C64
								41
									Off. Rebounding
									BF41EAF7 2EE0CD93
								42
									Def. Rebounding
									5895D1D5 FD2645D0
								43
									Speed
									05E01DB2 8F6372A8
								44
									Stamina
									98D121FA 60D520C6
								45
									Durability
									12436122 4FE4D0CC
								46
									Def. Awareness
									7E7B8AD9 A45BA2E3
								47
									Off. Awareness
									C6DB8868 53E2F3AE
								48
									Foul Tendency
									84E56D9F 46C2417D
								49
									Shot Close Tendency
									D88521D8 B77BAB93
								50
									Shot Medium Tendency
									7F688AA6 FD1E41FF
								51
									Shot 3PT Tendency
									0B2F05CA 98C02FC1
								52
									Drive Tendency
									A2BBF723 DE310D37
								 
						 
						 
					




 
							 
										