 
								
							ESPN College Hoops 2K7
									
									Credits: Code Master
								(1308 Cheats)
									(4651 Hits)
								Day 1 File
								
							Created Character 7 Codes
							#
									Title
									Code
								Max Stats Codes
								1
									Shooting (Close)
									4B9A2815 43EE9FB2
								2
									Shooting (Med.)
									D341DC5B 597CCFE0
								3
									Shooting (3 Pt.)
									D2529A10 DC9F323A
								4
									Free Throws
									0F44A97E B7AB8E8F
								5
									Layups
									817627FA FA94C5EA
								6
									Dunking
									0C9A19B0 5EE68711
								7
									Ballhandling
									898B39BC 8C514D19
								8
									Passing
									16D75FFA 3231D7A0
								9
									Clutch
									F1CEEAB2 58CCBD8B
								10
									Low Post Off.
									7FF2C14D 695EBAC5
								11
									Low Post Def.
									3AB926F3 192F08A6
								12
									On Ball Defense
									87ACADD7 F3D1A2F5
								13
									Blocking
									2D43690A F588E983
								14
									Stealing
									E0B2BEE3 CF5CA686
								15
									Off. Rebounding
									DBFE8CC3 AC97895B
								16
									Def. Rebounding
									BE357CB2 0E2E159D
								17
									Speed
									CE4D70ED FBCF3EFA
								18
									Stamina
									8F6D3D7C 785FA282
								19
									Durability
									E9ED41BC 5159931D
								20
									Def. Awareness
									05A3298D B299D3E8
								21
									Off. Awareness
									F9B67540 C3ED7638
								22
									Foul Tendency
									493741F1 834FAEE8
								23
									Shot Close Tendency
									C6475869 F0F6A39C
								24
									Shot Medium Tendency
									A13D7FC4 A2104F88
								25
									Shot 3PT Tendency
									1849B58B A4C2D019
								26
									Drive Tendency
									D48A15B1 A1D88D6E
								Super Max Stats Codes
								27
									Shooting (Close)
									045FDA3E 4A58963C
								28
									Shooting (Med.)
									F18681AA 9D19EE5F
								29
									Shooting (3 Pt.)
									9A2AA399 33E50250
								30
									Free Throws
									6A249561 5CB4612D
								31
									Layups
									B3422BA6 02AE0274
								32
									Dunking
									E17A08EF 6D1EE2AC
								33
									Ballhandling
									F4431624 CB6700F7
								34
									Passing
									85F84E8E 8FA9097E
								35
									Clutch
									E8BEAE5D 3021727A
								36
									Low Post Off.
									3CEABFD6 36AE7ABC
								37
									Low Post Def.
									05984409 99463893
								38
									On Ball Defense
									552B0360 996BB757
								39
									Blocking
									31584282 27ADE22D
								40
									Stealing
									1960AB0D BDDDB952
								41
									Off. Rebounding
									0B437AF8 BEFB0E1D
								42
									Def. Rebounding
									652CFCBD 8D9F4BE8
								43
									Speed
									D90E57B1 A388EB9C
								44
									Stamina
									C1E18C14 3BEB2D2E
								45
									Durability
									F4569396 E7C451CA
								46
									Def. Awareness
									3F2947E7 4CE600DF
								47
									Off. Awareness
									CA13266F CC7AD222
								48
									Foul Tendency
									401A7A71 4CEAC9A2
								49
									Shot Close Tendency
									50CCF173 FADD6EAB
								50
									Shot Medium Tendency
									4DD4251C BCFA38DF
								51
									Shot 3PT Tendency
									C1BC7215 6FD39E94
								52
									Drive Tendency
									10203FC9 EC75C138
								 
						 
						 
					




 
							 
										