 
								
							ESPN College Hoops 2K7
									
									Credits: Code Master
								(1308 Cheats)
									(4651 Hits)
								Day 1 File
								
							Created Character 8 Codes
							#
									Title
									Code
								Max Stats Codes
								1
									Shooting (Close)
									54F3E466 3A380182
								2
									Shooting (Med.)
									9BFEC328 27ED3DCA
								3
									Shooting (3 Pt.)
									67795E64 F0F5DAFC
								4
									Free Throws
									2FE137DC E54F5250
								5
									Layups
									6E6ED4B7 E2CC3E65
								6
									Dunking
									FB89553E 7842CA29
								7
									Ballhandling
									728E158A 26B96051
								8
									Passing
									B1FA0F5A 3B4BC718
								9
									Clutch
									A0F737AE 3C5ABD7F
								10
									Low Post Off.
									1F14B853 CD7369AC
								11
									Low Post Def.
									0D5639E2 E3B5F0B4
								12
									On Ball Defense
									B899B062 238CCA2A
								13
									Blocking
									CD4F243A C3DE216B
								14
									Stealing
									E040911B DFBBF0A0
								15
									Off. Rebounding
									4D8A44ED BB11A917
								16
									Def. Rebounding
									5DAAA328 FE9E24C6
								17
									Speed
									76D729AF 85739F18
								18
									Stamina
									E07D287C 4720935A
								19
									Durability
									ED639206 1F72EDED
								20
									Def. Awareness
									C7FC64A4 A4D200D2
								21
									Off. Awareness
									3524E7CE 3AF905DB
								22
									Foul Tendency
									F47D1A88 CDDE996C
								23
									Shot Close Tendency
									6800A60A 81308054
								24
									Shot Medium Tendency
									0695812B EB6E261F
								25
									Shot 3PT Tendency
									94F33D97 807EAC9A
								26
									Drive Tendency
									B28771A0 20EC36A6
								Super Max Stats Codes
								27
									Shooting (Close)
									95400463 2C96FF0E
								28
									Shooting (Med.)
									E7D27D72 BD205A10
								29
									Shooting (3 Pt.)
									7D81BBAC E1E18644
								30
									Free Throws
									18107657 9BA436A9
								31
									Layups
									9584059D 24A221DC
								32
									Dunking
									8A92AB91 1270F748
								33
									Ballhandling
									2DFE7520 EA703FCC
								34
									Passing
									7355D3E2 3FC4A347
								35
									Clutch
									8875CBA1 6F11825E
								36
									Low Post Off.
									1119639E 2170C91F
								37
									Low Post Def.
									3399280B D3ABC065
								38
									On Ball Defense
									686E0964 69A8AB65
								39
									Blocking
									8E607A71 6FD5CAAE
								40
									Stealing
									F124D040 7B9065DD
								41
									Off. Rebounding
									49827F43 CFD22123
								42
									Def. Rebounding
									52E5C414 881ED05D
								43
									Speed
									A4542D08 145700E7
								44
									Stamina
									9B5F908B F6F603A2
								45
									Durability
									3A1CA12B D7C02FE0
								46
									Def. Awareness
									7D94BDF2 693D235E
								47
									Off. Awareness
									DC2780D9 2DE9F6C4
								48
									Foul Tendency
									E229016C 1F07E904
								49
									Shot Close Tendency
									E3046788 0124B00E
								50
									Shot Medium Tendency
									C921F617 3670E435
								51
									Shot 3PT Tendency
									07BD7E63 1812A4A9
								52
									Drive Tendency
									22BDC835 4E31DD59
								 
						 
						 
					




 
							 
										