NBA Hang Time
									
									Credits: Damon Barwin & Code Master
								(63 Cheats)
									(3777 Hits)
								#
									Title
									Code
								1
									Infinite Shot Time
									800A6657 0001
								2
									Infinite Time
									810A665C 0000
810A665E 0300
								810A665E 0300
7
									P1 Always On Fire
									800A6EB1 0001
								8
									P2 Always On Fire
									800A6EB1 0002
								9
									P3 Always On Fire
									800A6EB1 0004
								10
									P4 Always On Fire
									800A6EB1 0008
								11
									P1 & P2 Always On Fire
									800A6BE1 0003
								12
									P3 & P4 Always On Fire
									800A6BE1 000C
								13
									All Players Always On Fire
									800A6BE1 000F
								14
									Infinite Turbo P1
									800A7071 0033
								15
									No Turbo P1
									800A7071 0000
								16
									Infinite Turbo P2
									800A7099 0033
								17
									No Turbo P2
									800A7099 0000
								18
									Infinite Turbo P3
									800A70C1 0033
								19
									No Turbo P3
									800A70C1 0000
								20
									Infinite Turbo P4
									800A70E9 0033
								21
									No Turbo P4
									800A70E9 0000
								22
									Infinite Time to Create Character
									800A7593 003C
								Game Option Codes
								27
									Tournament Mode Always On
									800A7780 0001
								28
									Tournament Mode Always Off
									800A7780 0000
								29
									Big Head Mode Always On
									800A7781 0001
								30
									Big Head Mode Always Off
									800A7781 0000
								31
									Tag Arrow Always On
									800A7782 0001
								32
									Tag Arrow Always Off
									800A7782 0000
								33
									Shot Clock Always On
									800A7783 0001
								34
									Shot Clock Always Off
									800A7783 0000
								35
									CPU Assistance Always On
									800A7784 0001
								36
									CPU Assistnace Always Off
									800A7784 0000
								Character Creation Codes
								37
									Max Height
									800A7581 000A
								38
									Max Weight
									800A7583 000A
								39
									Max Speed
									800A7585 000A
								40
									Max Power
									800A7587 000A
								41
									Max Shoot
									800A7589 000A
								42
									Max Dunks
									800A758B 000A
								43
									Max Steal
									800A758D 000A
								44
									Max Blook
									800A758F 000A
								In-Game Cheats, Affecting Non-CPU Characters Codes
								45
									P1 Big Head
									800A6EB5 000F
								46
									P1 Huge Head
									800A6EB7 000F
								47
									Shot Percentage On
									800A6EB9 000F
								48
									No Arrows
									800A6EBB 000F
								49
									All Computer Assitance Turned Off
									800A6EBF 000F
								50
									Red/White/Blue Ball
									800A6EC1 000F
								51
									Play On Roof Top Court
									800A6EC3 000F
								52
									Hot Spots On
									800A6EC5 000F
								53
									Tournament Mode
									800A6EC7 000F
								54
									Baby Size Players
									800A6EC9 000F
								55
									No Goal Tending
									800A6ECD 000F
								56
									Quick Hands
									800A6ED1 000F
								57
									Max. Power
									800A6ED3 000F
								58
									Max. Speed
									800A6ED5 000F
								59
									Hyper Speed
									800A6ED7 000F
								60
									Stealth Turbo
									800A6ED9 000F
								61
									Unlim. Turbo
									800A6EDB 000F
								62
									No Pushing
									800A6EDD 000F
								63
									Fast Passing
									800A6EDF 000F
								00 - Player 1
									01 - Player 2
									02 - Player 3
									03 - Player 4
								00 - Japple
									01 - Divita
									02 - Turmell
									03 - Thompson
									04 - Geer
									05 - Carlton
									06 - Hedrick
									07 - Hey
									08 - Morris
									09 - Bardo
									0A - Minifee
									0B - Martinez
									0C - Pesina
									0D - Liftak
									0E - Ferrier
									0F - Vinikour
									10 - Rivett
									11 - Ehrlich
									12 - Root
									13 - Mednick
									14 - Roan
									15 - Fitzgerald
									16 - Boon
									17 - Tobias
									18 - Oursler
									19 - Skiles
									1A - Quinn
									1B - Perry
									1C - Funk
									1D - M-Dog
									1E - Rivett
									1F - Marius
									20 - Rivett
									21 - North-RedX
									22 - Amrich
									23 - Jiggets-RedX
									24 - Pippen
									25 - Rodman
									26 - Johnson
									27 - Rice
									28 - Kidd
									29 - Mutombo
									2A - Hill
									2B - Olajuwon
									2C - Miller
									2D - Smits
									2E - Mourning
									2F - Robinson
									30 - Webb
									31 - Ewing
									32 - Starks
									33 - Hardaway
									34 - Grant
									35 - Stackhouse
									36 - Robinson (Head Band)
									37 - Robinson
									38 - Elliot
									39 - Kemp
									3A - Malone
									3B - Webber
									3C - Muresan
									3D - Player-RedX
								
						
						
					




							
										