Samurai Warriors
									
									Credits: Code Master, Ructir & GMO
								(1643 Cheats)
									(5692 Hits)
								Day 1 File
								
							Goemon Ishikawa Codes
							#
									Title
									Code
								1
									Max Life
									35F2389E 8CC0A0A3
								2
									Max Musou
									6FDAC027 CFEAE7AA
								3
									Max Attack
									FE2B6140 57139F06
								4
									Max Defense
									3F4A8C9B 61E857EF
								5
									Max Ranged Atk
									B86AEA32 473C37AF
								6
									Max Ranged Def
									14AC77A2 1F2B3BAC
								7
									Max Horse Atk
									61F1CB12 A0524F99
								8
									Max Horse Def
									0197A2B2 96BC9336
								9
									Max Agility
									34A4D48C EC70C6A6
								10
									Max Jump
									5966DD23 3CC7FAE2
								11
									Max Speed
									55E5F786 6AC03E4F
								12
									Max All Stats
									3D9B5B22 79EE0818
C8EB0E5D 85FEE1B0
8DFA48F8 7DDEC244
0E1C8DC4 1559469E
								C8EB0E5D 85FEE1B0
8DFA48F8 7DDEC244
0E1C8DC4 1559469E
Max Skills Codes
								13
									2x Jump
									8BDF47FB 99A8D646
								14
									Break
									23724ADD CA510DA9
								15
									Vitality
									E2B3ABBD F6FE9C8C
								16
									Frenzy
									5C35E0AE 5A72E295
								17
									Reach
									5E5E1730 763DE5C2
								18
									Rage
									2BC3892B 68EF4504
								19
									Pressure
									87C18B0E 9CB954BB
								20
									Vigor
									44592D79 04EA9162
								21
									Potence
									A1E96A10 A09E66D3
								22
									Acclaim
									31685DC7 E3CD8544
								23
									Cavalier
									F0DCB98C 5B3167A0
								24
									Drive
									3A722ADF EB0A3FBB
								25
									Rally
									E005B2AA 8FFA14A7
								26
									Focus
									3C847DA5 E5B41CD8
								27
									Fortitude
									AC0BD99D 3730F697
								28
									Discern
									B8CB6EC1 394FE25F
								29
									Fitness
									A88296F6 8B3879E3
								30
									Counter
									C2BE038E 08839F62
								31
									Celenity
									DB8826E7 83BD6F33
								32
									Resist
									0652D9D4 8D3CF84B
								33
									Guts
									897F0AD8 90E13674
								34
									Precision
									AA72F860 FB0A99FD
								35
									Mastery
									543F57E5 27F2B87D
								36
									Parry
									3F8D33E3 B74ACA21
								37
									Pierce
									2E843D59 86121B85
								38
									Resilence
									73E9A751 5A857BB6
								39
									Grace
									155BED7B 6B57D37E
								40
									Block
									04C1C78C B3C6B16C
								41
									Kesa-Giri
									F6688A2D 3E9DE00C
								42
									Ward
									0E594013 0359859F
								43
									Element Shot
									79BA0573 82D7FD32
								44
									Blast
									DF06C8B4 46296ECB
								45
									Torrent
									981DB473 4A2FF52C
								46
									Down-Slash
									B365562A B2D37E0A
								47
									Shock
									3CD4D75C 661EAF5C
								48
									Vanquish
									1678BC16 2D5B0E29
								49
									Blazon
									8DA638F5 4782D122
								50
									Domino
									6D31DBCC 32915F6C
								51
									All Skills
									55B8BD4B 1BE34361
7EFB5392 5A52A021
81F24BC0 26809992
6D31DBCC 32915F6C
								7EFB5392 5A52A021
81F24BC0 26809992
6D31DBCC 32915F6C
52
									Rank 100
									502D9178 13F53E96
								53
									Max Skill Points
									F6F92F0C E146F8BB
								
						
						
					




							
										