Samurai Warriors
									
									Credits: Code Master, Ructir & GMO
								(1643 Cheats)
									(5692 Hits)
								Day 1 File
								
							Masamune Date Codes
							#
									Title
									Code
								1
									Max Life
									56CAAF13 C0211C21
								2
									Max Musou
									620C12A3 5FE0D092
								3
									Max Attack
									5EC04AF8 57382D6D
								4
									Max Defense
									9BE6F2BF F117B08C
								5
									Max Ranged Atk
									832D4B13 5CC4E704
								6
									Max Ranged Def
									446DF49A B5B61C0B
								7
									Max Horse Atk
									9D538041 77FEA99C
								8
									Max Horse Def
									335DED15 B0AD71E7
								9
									Max Agility
									7B246F98 065BCFC9
								10
									Max Jump
									DE379FEE 951EC3C5
								11
									Max Speed
									07B9FB1E 27951627
								12
									Max All Stats
									66FC4840 6CEA89BC
FC43972E EA0BB74B
D07F73F9 A166B5D7
A9D5A7B6 76FF5EC8
								FC43972E EA0BB74B
D07F73F9 A166B5D7
A9D5A7B6 76FF5EC8
Max Skills Codes
								13
									2x Jump
									0C6954CD A97DF7F4
								14
									Break
									62AC103D 3057ACCC
								15
									Vitality
									F49A2152 FFC4C21E
								16
									Frenzy
									523D1B8B 4173B34F
								17
									Reach
									432EB25A 8CAFA36E
								18
									Rage
									22DF6EA3 3AC4801A
								19
									Pressure
									CA5BC9A8 D7096835
								20
									Vigor
									AB801725 167DEB97
								21
									Potence
									E731888A 0DBD011F
								22
									Acclaim
									99CF81C4 2AA0CA44
								23
									Cavalier
									BDB5294C 077274AD
								24
									Drive
									CA900C8F 5F3050BE
								25
									Rally
									F7FB0CB4 18764F56
								26
									Focus
									3EF8E90B 4F60B7E9
								27
									Fortitude
									398AAC1C E2287A0A
								28
									Discern
									D1A2624D 8730D7E3
								29
									Fitness
									41C2FCA4 378C189A
								30
									Counter
									FB9A2239 E060D968
								31
									Celenity
									258A14F1 58C4769D
								32
									Resist
									B7411BF3 7CC90FC6
								33
									Guts
									FFEB8540 04BFE515
								34
									Precision
									4314EA26 94083EC3
								35
									Mastery
									32963CFF C64ED7B5
								36
									Parry
									069F62F7 4A38E138
								37
									Pierce
									8E3758A0 50734D55
								38
									Resilence
									73FCC8BA B5D3FDAB
								39
									Grace
									3447E3E8 DAF6DD4A
								40
									Block
									1995AD90 1B857388
								41
									Kesa-Giri
									34403792 FDD3BAAF
								42
									Ward
									52F0F225 A4F937C2
								43
									Element Shot
									E7504DF5 04ECA7E9
								44
									Blast
									62899143 3DC2D184
								45
									Torrent
									B7D4FBB6 37865399
								46
									Down-Slash
									03163421 9788686A
								47
									Shock
									8D9308D6 3C2FBF4F
								48
									Vanquish
									CB2FA48C C491B66F
								49
									Blazon
									2D4B9AE3 D1B0CFB2
								50
									Domino
									F6243A9B A5084519
								51
									All Skills
									778DE971 317B6ED2
DFCDC06A D83D328D
81F24BC0 26809992
F6243A9B A5084519
								DFCDC06A D83D328D
81F24BC0 26809992
F6243A9B A5084519
52
									Rank 100
									5F69F31E 6B53E234
								53
									Max Skill Points
									F1CEFE12 39CDB88C
								
						
						
					




							
										